Sewer Jet 3000 PSI
APPLICATION
Standard Sewer cleaning vehicles and cleaning equipments,Heavy duty construction for optimum cut and wear resistance. Bonded tube and cover, Available in long lengths with a special cover, resistant to microbiological degradation,Lightweight compared to conventional rubber alternatives and increased lifetime
APPLICABLE STANDARD
Polyhose proprietary product
CONSTRUCTION
Core: Thermoplastic Elastomer
Reinforcement: 1 or 2 Braids of Synthetic Fibre plus one special extra braid
Cover: Blue Color – Polyurethane
TEMPERATURE RANGE
Continuous: -40°C to +60°C
|
Technical Details |
||||||||||||
| Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||||
| Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
| PH302-6 | -6 | 10 | 3/8 | 9.6 | 0.650 | 16.5 | 3,000 | 210 | 7,500 | 525 | 75 | 3.0 |
| PH302-8 | -8 | 12 | 1/2 | 12.8 | 0.880 | 22.4 | 3,000 | 210 | 7,500 | 525 | 100 | 4.0 |
| PH302-12 | -12 | 20 | 3/4 | 19.2 | 1.250 | 31.8 | 3,000 | 210 | 7,500 | 525 | 125 | 5.0 |
| PH302-16 | -16 | 25 | 1 | 25.5 | 1.525 | 38.7 | 3,000 | 210 | 7,500 | 525 | 160 | 6.4 |
| PH302-20 | -20 | 32 | 1.1/4 | 32.0 | 1.840 | 46.7 | 3,000 | 210 | 7,500 | 525 | 250 | 10.0 |
