Sewer Jet 2500 PSI
APPLICATION
Standard Sewer cleaning vehicles and cleaning equipments. Special construction for optimum cut and wear resistance. Bonded tube and cover. Available in long lengths with a special cover, resistant to microbiological degradation. Lightweight compared to conventional rubber alternatives and increased lifetime.
APPLICABLE STANDARD
Polyhose proprietary product
CONSTRUCTION
Core: Thermoplastic Elastomer
Reinforcement: 1 or 2 Braids of Synthetic Fiber
Cover: Orange Color – Polyurethane
TEMPERATURE RANGE
Continuous: -40°C to +60°C
Intermittent: max. +120°C
|
Technical Details |
||||||||||||
| Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||||
| Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
| PH301-3 | -3 | 5 | 3/16 | 4.8 | 0.405 | 10.3 | 2,500 | 175 | 6,250 | 438 | 40 | 1.6 |
| PH301-4 | -4 | 6 | 1/4 | 6.4 | 0.490 | 12.4 | 2,500 | 175 | 6,250 | 438 | 40 | 1.6 |
| PH301-8 | -8 | 12 | 1/2 | 12.8 | 0.810 | 20.6 | 2,500 | 175 | 6,250 | 438 | 100 | 4.0 |
| PH301-12 | -12 | 20 | 3/4 | 19.2 | 1.150 | 29.2 | 2,500 | 175 | 6,250 | 438 | 125 | 5.0 |
| PH301-16 | -16 | 25 | 1 | 25.5 | 1.450 | 36.8 | 2,500 | 175 | 6,250 | 438 | 160 | 6.4 |
| PH301-20 | -20 | 32 | 1.1/4 | 32.0 | 1.800 | 45.7 | 2,500 | 175 | 6,250 | 438 | 250 | 10.0 |
