Pneumatic Tool
APPLICATION
Specially designed for various industrial machinery, under ground application, civil construction and others such as watering, airline connection, road building, pneumatic tools, etc
APPLICABLE STANDARD
Polyhose proprietary product
CONSTRUCTION
Core: Black plasticised PVC
Reinforcement: Polyester yarn
Cover: Black Color, thermo-compound. Other colors up on request
TEMPERATURE RANGE
Continuous:-40°C to +55°C
|
Technical Details |
||||||||||||
| Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||||
| Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
| PH360-4 | -4 | 6 | 1/4 | 6.5 | 0.51 | 13.0 | 300 | 20 | 750 | 50 | 25 | 1.00 |
| PH360-5 | -5 | 8 | 5/16 | 8.0 | 0.59 | 15.0 | 300 | 20 | 750 | 50 | 30 | 1.20 |
| PH360-6 | -6 | 10 | 3/8 | 10.0 | 0.65 | 16.5 | 300 | 20 | 750 | 50 | 40 | 1.60 |
| PH360-8 | -8 | 12 | 1/2 | 12.5 | 0.85 | 21.5 | 300 | 20 | 750 | 50 | 50 | 2.00 |
| PH360-12 | -12 | 19 | 3/4 | 20.0 | 1.08 | 27.5 | 300 | 20 | 750 | 50 | 75 | 3.00 |
| PH360-16 | -16 | 25 | 1 | 25.0 | 1.36 | 34.5 | 300 | 20 | 750 | 50 | 125 | 5.00 |
