Superflex Compact
APPLICATION
High pressure applications in the areas of hemm,s hydraulic systems
APPLICABLE STANDARD
Polyhose Proprietary Product
CONSTRUCTION
Core: Oil and Water resistant Synthetic rubber
Reinforcement: 2 Special High Tensile Steel Braids
Cover: Black Color, Synthetic rubber resistant to oil, weather and abrasion
TEMPERATURE RANGE
Continuous: -40°C to +100°C
Intermittent: max. +120°C
|
Technical Details |
||||||||||||
| Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min.Burst Pressure | Min. Bend Radius | |||||
| Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
| PH423-8 | -8 | 12 | 1/2 | 12.7 | 0.97 | 24.6 | 4,000 | 275 | 16,000 | 1,100 | 150 | 6.00 |
| PH423-10 | -10 | 16 | 5/8 | 15.9 | 1.09 | 27.8 | 4,000 | 275 | 16,000 | 1,100 | 190 | 7.60 |
| PH423-12 | -12 | 19 | ¾ | 25.4 | 1.26 | 31.9 | 4,000 | 275 | 16,000 | 1,100 | 230 | 9.20 |
| PH423-16 | -16 | 25 | 1 | 31.8 | 1.57 | 39.8 | 3,600 | 275 | 14,400 | 1,000 | 300 | 12.00 |
