BCS
APPLICATION
High Pressure Hydraulic Lines 115 to 450 bar, For use with petroleum, synthetic or water based fluids in Hydraulic systems, Specially made as per British coal 174 specification and to be used in underground mining equipments , machines and roof support systems. Also, in longwall mining applications
APPLICABLE STANDARD
SAE J517 – 100 R2A/R2AT
CONSTRUCTION
Core: Oil and Water resistant Synthetic rubber
Reinforcement: Double high tensile steel wire braids
Cover:Black Color, Synthetic rubber resistant to oil, weather, abrasion and resistance to flame
TEMPERATURE RANGE
Continuous: -40°C to +100°C
Intermittent: max. +120°C
|
Technical Details |
||||||||||||
| Polyhose | Dash Size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Technical Details | Min.Burst Pressure | Min. Bend Radius | |||||
| Part # | (In.) | (mm) | (In.) | (mm) | (psi) | (Bar) | (psi) | (Bar) | (mm) | (In.) | ||
| PH174-4 | -4 | 6 | 1/4 | 6.4 | 0.67 | 17.0 | 6,525 | 450 | 26,100 | 1,800 | 100 | 4.00 |
| PH174-6 | -6 | 10 | 3/8 | 9.5 | 0.83 | 21.2 | 5,510 | 380 | 22,040 | 1,520 | 125 | 5.00 |
| PH174-8 | -8 | 12 | 1/2 | 12.7 | 1.04 | 26.4 | 5,300 | 365 | 21,200 | 1,460 | 150 | 6.00 |
| PH174-10 | -10 | 16 | 5/8 | 16.O | 1.17 | 29.8 | 4,060 | 280 | 16,240 | 1,120 | 190 | 7.60 |
| PH174-12 | -12 | 19 | 3/4 | 19.0 | 1.33 | 33.7 | 4,000 | 275 | 16,000 | 1,100 | 225 | 9.00 |
| PH174-16 | -16 | 25 | 1 | 25.4 | 1.60 | 40.7 | 3,150 | 220 | 12,600 | 880 | 300 | 12.00 |
| PH174-20 | -20 | 32 | 1.1/4 | 31.8 | 1.87 | 47.5 | 2,500 | 175 | 10,000 | 700 | 380 | 15.20 |
| PH174-24 | -24 | 38 | 1.1/2 | 38.1 | 2.13 | 54.1 | 2,150 | 150 | 8,600 | 600 | 450 | 18.00 |
| PH174-32 | -32 | 50 | 2 | 50.8 | 2.63 | 66.8 | 1,650 | 115 | 6,600 | 460 | 600 | 24.00 |
